DTC No. | Condition | MIL | DC | *1 Monitor item | Memory function |
P0031 | HO2S heater (Front, RH) circuit low | ON | 2 | O2 sensor heater | ´ |
P0032 | HO2S heater (Front, RH) circuit high | ON | 2 | O2 sensor heater | ´ |
P0037 | HO2S heater (Rear, RH) circuit low | ON | 2 | O2 sensor heater | ´ |
P0038 | HO2S heater (Rear, RH) circuit high | ON | 2 | O2 sensor heater | ´ |
P0051 | HO2S heater (Front, LH) circuit low | ON | 2 | O2 sensor heater | ´ |
P0052 | HO2S heater (Front, LH) circuit high | ON | 2 | O2 sensor heater | ´ |
P0057 | HO2S heater (Rear, LH) circuit low | ON | 2 | O2 sensor heater | ´ |
P0058 | HO2S heater (Rear, LH) circuit high | ON | 2 | O2 sensor heater | ´ |
P0101 | MAF sensor inconsistent with TP sensor | ON | 2 | CCM | ´ |
P0102 | MAF circuit low input | ON | 1 | CCM | ´ |
P0103 | MAF circuit high input | ON | 1 | CCM | ´ |
P0106 | BARO circuit performance problem | ON | 2 | CCM | ´ |
P0107 | BARO circuit low input | ON | 1 | CCM | ´ |
P0108 | BARO circuit high input | ON | 1 | CCM | ´ |
P0111 | IAT circuit performance problem | ON | 2 | CCM | ´ |
P0112 | IAT circuit low input | ON | 1 | CCM | ´ |
P0113 | IAT circuit high input | ON | 1 | CCM | ´ |
P0116 | ECT circuit performance problem | ON | 2 | CCM | ´ |
P0117 | ECT circuit low input | ON | 1 | CCM | ´ |
P0118 | ECT circuit high input | ON | 1 | CCM | ´ |
P0121 | Throttle position stuck close | ON | 2 | CCM | ´ |
P0122 | TP circuit low input | ON | 1 | CCM | ´ |
P0123 | TP circuit high input | ON | 1 | CCM | ´ |
P0125 | Excessive time to enter closed loop fuel control | ON | 2 | CCM | ´ |
P0126 | Coolant thermostat | ON | 2 | Thermostat | ´ |
P0128 | Coolant thermostat | ON | 2 | Thermostat | ´ |
P0131 | HO2S (Front, RH) no inversion (low stuck) | ON | 2 | CCM | ´ |
P0132 | HO2S (Front, RH) no inversion (high stuck) | ON | 2 | CCM | ´ |
P0133 | HO2S (Front, RH) circuit malfunction | ON | 2 | O2 sensor | ´ |
P0134 | HO2S (Front, RH) circuit no activity detected | ON | 2 | CCM | ´ |
P0138 | HO2S (Rear, RH) circuit high input | ON | 2 | CCM | ´ |
P0140 | HO2S (Rear, RH) circuit no activity detected | ON | 2 | CCM | ´ |
P0151 | HO2S (Front, LH) no inversion (low stuck) | ON | 2 | CCM | ´ |
P0152 | HO2S (Front, LH) no inversion (high stuck) | ON | 2 | CCM | ´ |
P0153 | HO2S (Front, LH) circuit malfunction | ON | 2 | O2 sensor | ´ |
P0154 | HO2S (Front, LH) circuit no activity detected | ON | 2 | CCM | ´ |
P0158 | HO2S (Rear, LH) circuit high input | ON | 2 | CCM | ´ |
P0160 | HO2S (Rear, LH) circuit no activity detected | ON | 2 | CCM | ´ |
P0171 | Fuel trim system (RH) too lean | ON | 2 | Fuel | ´ |
P0172 | Fuel trim system (RH) too rich | ON | 2 | Fuel | ´ |
P0174 | Fuel trim system (LH) too lean | ON | 2 | Fuel | ´ |
P0175 | Fuel trim system (LH) too rich | ON | 2 | Fuel | ´ |
P0300 | Random misfire detected | Flash / ON | 1 or 2 | Misfire | ´ |
P0301 | Cylinder No.1 misfire detected | Flash / ON | 1 or 2 | Misfire | ´ |
P0302 | Cylinder No.2 misfire detected | Flash / ON | 1 or 2 | Misfire | ´ |
P0303 | Cylinder No.3 misfire detected | Flash / ON | 1 or 2 | Misfire | ´ |
P0304 | Cylinder No.4 misfire detected | Flash / ON | 1 or 2 | Misfire | ´ |
P0305 | Cylinder No.5 misfire detected | Flash / ON | 1 or 2 | Misfire | ´ |
P0306 | Cylinder No.6 misfire detected | Flash / ON | 1 or 2 | Misfire | ´ |
P0327 | Knock sensor circuit low input | ON | 1 | CCM | ´ |
P0328 | Knock sensor circuit high input | ON | 1 | CCM | ´ |
P0335 | CKP sensor circuit malfunction | ON | 1 | CCM | ´ |
P0340 | CMP sensor circuit malfunction | ON | 1 | CCM | ´ |
P0401 | EGR flow insufficient detected | ON | 2 | EGR | ´ |
P0402 | EGR flow excessive detected | ON | 2 | EGR | ´ |
P0403 | EGR valve motor coils open or short | ON | 2 | CCM | ´ |
P0421 | Warm-up catalyst system (RH) efficiency below threshold | ON | 2 | Catalyst | ´ |
P0431 | Warm-up catalyst system (LH) efficiency below threshold | ON | 2 | Catalyst | ´ |
P0441 | Evaporative emission control system incorrect purge flow | ON | 2 | Evaporative | ´ |
P0442 | Evaporative emission control system leak detected (small leak) | ON | 2 | Evaporative | ´ |
P0443 | Evaporative emission control system purge control valve circuit malfunction | ON | 2 | CCM | ´ |
P0446 | Change over valve (COV) (EVAP system leak detection pump) stuck close | ON | 2 | Evaporative | ´ |
P0456 | Evaporative emission control system leak detected (very small leak) | ON | 2 | Evaporative | ´ |
P0461 | Fuel gauge sender unit circuit range/performance | ON | 2 | CCM | ´ |
P0462 | Fuel gauge sender unit circuit low input | ON | 2 | CCM | ´ |
P0463 | Fuel gauge sender unit circuit high input | ON | 2 | CCM | ´ |
P0480 | Fan control module circuit malfunction | OFF | 2 | CCM | ´ |
P0500 | Vehicle speed sensor (VSS) circuit malfunction | ON | 2 | CCM | ´ |
P0505 | IAC valve circuit malfunction | ON | 1 | CCM | ´ |
P0506 | Idle control system RPM lower than expected | ON | 2 | CCM | ´ |
P0507 | Idle control system RPM higher than expected | ON | 2 | CCM | ´ |
P0550 | PSP switch circuit malfunction | ON | 2 | CCM | ´ |
P0660 | Intake manifold communication control (IMCC) actuator circuit malfunction | OFF | 2 | CCM | ´ |
P0703 | Brake switch input malfunction | ON | 2 | CCM | ´ |
P1309 | PCM IC for misfire detection | ON | 2 | CCM | ´ |
P1487 | EGR boost sensor solenoid valve circuit malfunction | ON | 1 | Other | - |
P1562 | PCM +BB (back-up battery) voltage low | ON | 1 | CCM | ´ |
P1602 | Immobilizer unit-PCM communication error | OFF | - | Other | ´ |
P1603 | Key ID numbers are not registered in PCM | OFF | - | Other | ´ |
P1604 | Code word is not registered in PCM | OFF | - | Other | ´ |
P1621 | Code word does not match after engine cranking | OFF | - | Other | ´ |
P1622 | Key ID number does not match | OFF | - | Other | ´ |
P1623 | Code word or key ID number read/write error in PCM | OFF | - | Other | ´ |
P1624 | Immobilizer system communication counter=0 | OFF | - | Other | ´ |
P1631 | Insufficient generator output voltage signal | OFF | - | Other | ´ |
P1633 | Battery overcharge | OFF | - | Other | ´ |
P1634 | Generator terminal B circuit open | OFF | - | Other | ´ |
P2401 | Evaporative Emission System Leak Detection Pump motor circuit low input | ON | 2 | Evaporative | ´ |
P2402 | Evaporative Emission System Leak Detection Pump motor circuit high input | ON | 2 | Evaporative | ´ |
P2404 | Evaporative Emission System Leak Detection Pump air filter clogging | ON | 2 | Evaporative | ´ |
P2405 | Evaporative Emission System Leak Detection Pump orifice fallen off | ON | 2 | Evaporative | ´ |
P2406 | Evaporative Emission System Leak Detection Pump orifice clogging | ON | 2 | Evaporative | ´ |
P2407 | Evaporative Emission System Leak Detection Pump heater malfunction | ON | - | Evaporative | ´ |
U0073 | CAN BUS OFF | OFF | - | Other | ´ |
U0101 | PCM cannot receive any signals from TCM | ON | 1 | CCM | ´ |
*1 Indicates the applicable item in On-Board System Readiness Test defined by CARB.